Steady-Lite Model 13 plus
Variable Intensity Fluorescent Linear
StockerYales Steady-Lite Model 13plus Fluorescent Linear is a laboratory and industrial grade fluorescent lighting system that provides high frequency illumination with variable intensity control. This linear unit provides high output illumination for a variety of applications including inspection, assembly, industrial imaging and machine vision.
The Steady-Lite Model 13plus linear lamp assembly incorporates an industrial aluminum extrusion with integrated T-slot for versatile mounting. Window material options include a standard diffuser, clear window, UV window or translucent backlight. Standard lamps are available in various white color temperatures, as well as black light blue (UV) and other wavelength specific colors including red (658nm), yellow (585nm), green (544nm) and blue (450nm).
The Steady-Lite Model 13plus driver operates at a high frequency (85 kHz), thus providing flickerfree illumination across the entire dimming range of 10 to 100%. The driver enclosure has an integrated T-slot to allow for easy mounting, which enables the user to adapt this unit to fit most applications.
Technical Specifications
|
LAMP ASSEMBLY TYPE
|
||||
|
IL04
|
IL06
|
IL08
|
IL13
|
|
| Input Power: | 30 Watts, maximum | |||
| Input Voltage (AC): | 110-220 VAC; 50/60 Hz | |||
| Operating frequency: | 85 kHz | |||
| Lamp Adjustment: | 10% to 100% | |||
| Lamp type: | (2) F4T5 | (2) F6T5 | (2) F8T5 | (2) F13T5 |
| Lamp output power: | 8 Watts | 12 Watts | 16 Watts | 26 Watts |
| Color Temperature: | 5100K for deluxe daylight | |||
| Lamp Life: | 7,000 hours | |||
| Operating temperature: | 32 to 104°F (0 to 40°C) | |||
| Humidity range: | 0 to 80%; non-condensing | |||
| Agency approvals: | CE mark | |||
|
IL04
|
IL06
|
IL08
|
IL13
|
Description: |
| 13231 | 13232 | 13233 | 13234 | White 4200K (cool white) |
| 13271 | 13272 | 13273 | 13274 | White 5100K (deluxe daylight)* |
| 13254 | 13256 | 13258 | 13260 | Black Light Blue, UV (365nm, peak)** |
| 13214 | 13216 | 13218 | 13220 | Blue (450nm, peak) |
| 13224 | 13226 | 13228 | 13222 | Green (544nm, peak) |
| 13304 | 13306 | 13308 | 13313 | Yellow (585nm, peak) |
| 13294 | 13296 | 13298 | 13300 | Red (658nm, peak) |
| * Standard lamp provided | ||||
| ** Supplied with UV transmissive window (option Q) | ||||
